TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
2025 | +1600 | ||
2026 | +1000 | ||
2027 | +550 | ||
2028 | +375 | ||
2029 | +375 | ||
2030 or later | -110 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +350 | ||
No | -600 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +300 | ||
No | -500 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -120 | ||
No | -120 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +900 | ||
No | -3000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +150 | ||
No | -200 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +2000 | ||
No | -10000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +700 | ||
No | -2000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Labor | -400 | ||
Coalition | +300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Husband Bashir arrested for war crimes | +300 | ||
To remarry | +800 | ||
Promoted to The House of Lords | +10000 | ||
To return to the UK | -300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +500 | ||
No | -900 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +250 | ||
Under | -400 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Anthony Albanese | +300 | ||
Benjamin Netanyahu | +250 | ||
Donald Trump | +6600 | ||
Keir Starmer | +2800 | ||
Emmanuel Macron | +2500 | ||
Vladimir Putin | +15000 | ||
Xavier Milei | +1600 | ||
Volodomyr Zelenskyy | +250 | ||
Lula da Silva | +500 | ||
Recep Tayyip Erdogan | +800 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -2000 | ||
No | +700 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Nicusor Dan | +130 | ||
George Simeon | +200 | ||
Crin Antonescu | +225 | ||
Victor Ponta | +700 | ||
Anamaria Gavrila | +10000 | ||
Elena Lasconi | +5000 | ||
Calin Georgescu | +10000 | ||
Daniel Funeriu | +10000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +10000 | ||
X | +0 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +700 | ||
No | -2000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +300 | ||
No | -500 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +140 | ||
No | -180 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +200 | ||
No | -300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Mark Carney | -290 | ||
Pierre Poilievre | +205 | ||
Any Other | +8000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Under 150 | +650 | ||
150-159 | +500 | ||
160-169 | +400 | ||
170-179 | +600 | ||
180-189 | +500 | ||
190-199 | +425 | ||
200 or Higher | +300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -130 | ||
No | +100 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Under 100 | +1200 | ||
100-109 | +1600 | ||
110-119 | +700 | ||
120-129 | +325 | ||
130-139 | +350 | ||
140-149 | +700 | ||
150-159 | +700 | ||
160-169 | +900 | ||
170 or Higher | +450 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Liberals | -175 | ||
Conservatives | +145 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +160 | ||
Under | -225 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -120 | ||
Under | -120 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +300 | ||
No | -500 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +250 | ||
No | -400 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +500 | ||
No | -900 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +350 | ||
No | -600 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Rafat Trzaskowski | -500 | ||
Karol Nawrocki | +400 | ||
Slawomir Mentzen | +900 | ||
Szymon Holownia | +4000 |
SportsBet ®
your source for betting information